<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commissions and stock purchases</title>
	<atom:link href="http://www.mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/</link>
	<description>Personal finance, commentary, and spending less the easy way</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:23:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mbhunter</title>
		<link>http://www.mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/comment-page-1/#comment-193106</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/#comment-193106</guid>
		<description>Absolutely ... love for you to ask it over at &lt;a href=&quot;http://www.cashcommons.com&quot; rel=&quot;nofollow&quot;&gt;Cash Commons&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>Absolutely &#8230; love for you to ask it over at <a href="http://www.cashcommons.com" rel="nofollow">Cash Commons</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commenter</title>
		<link>http://www.mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/comment-page-1/#comment-193070</link>
		<dc:creator>commenter</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/#comment-193070</guid>
		<description>Some cool content here. I was wondering if i might ask you a question about something and I think others might benefit from it as well...</description>
		<content:encoded><![CDATA[<p>Some cool content here. I was wondering if i might ask you a question about something and I think others might benefit from it as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/comment-page-1/#comment-110</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Wed, 07 Sep 2005 05:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/#comment-110</guid>
		<description>Hi Suresh, thanks for your comment!  I admit that I haven&#039;t tried to trade odd lots on Scottrade.  When I watch the individual trades for my &quot;watch list,&quot; though, all I see traded are multiples of 100 shares.  Maybe that&#039;s not the whole story -- but that&#039;s why I said what I said.  Thanks in any case for your input!</description>
		<content:encoded><![CDATA[<p>Hi Suresh, thanks for your comment!  I admit that I haven&#8217;t tried to trade odd lots on Scottrade.  When I watch the individual trades for my &#8220;watch list,&#8221; though, all I see traded are multiples of 100 shares.  Maybe that&#8217;s not the whole story &#8212; but that&#8217;s why I said what I said.  Thanks in any case for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Grandhi</title>
		<link>http://www.mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/comment-page-1/#comment-109</link>
		<dc:creator>Suresh Grandhi</dc:creator>
		<pubDate>Tue, 06 Sep 2005 20:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://mightybargainhunter.com/2005/08/28/commissions-and-stock-purchases/#comment-109</guid>
		<description>I don&#039;t think one needs to buy round lots (multiples of 100 shares) to use low commissions at discount brokers.  I&#039;ve purchased 1 share of Berkshire Hathaway (B share) at Brown and Co. for a commission of $5.  I&#039;ve also purchased odd lots of other shares at TD Waterhouse and Scottrade.

Suresh</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think one needs to buy round lots (multiples of 100 shares) to use low commissions at discount brokers.  I&#8217;ve purchased 1 share of Berkshire Hathaway (B share) at Brown and Co. for a commission of $5.  I&#8217;ve also purchased odd lots of other shares at TD Waterhouse and Scottrade.</p>
<p>Suresh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
