<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold and silver hitting two-decade highs</title>
	<atom:link href="http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/</link>
	<description>Helping readers to use bargains wisely since 2005</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gold commodity</title>
		<link>http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/comment-page-1/#comment-291853</link>
		<dc:creator>gold commodity</dc:creator>
		<pubDate>Fri, 22 Jul 2011 10:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/#comment-291853</guid>
		<description>That’s not the sort of market summary that thrills very many folks, except, perhaps, about 99% of the folks who read The Daily Reckoning. But even Daily Reckoning readers like to see the stock market go up sometimes…and they usually don’t mind much if the dollar doesn’t fall.

Nevertheless, successful investing is never about what you would wish; it is about what you expect.

Despite their wishes, for example, your editors here at The Daily Reckoning have been expecting for a very long time that gold would go up and the dollar would go down, while most other investible assets went nowhere. That Big Picture call has been pretty much on target for more than a decade, and your California editor sees no good reason to alter course…or speed.

On second thought, you may want to alter speed a bit. You may want to acquire gold, silver and other hard assets more briskly than before.

Read more: Why the Gold Price Continues to Hit Record Highs http://dailyreckoning.com/why-the-gold-price-continues-to-hit-record-highs/#ixzz1SpTBzoTd</description>
		<content:encoded><![CDATA[<p>That’s not the sort of market summary that thrills very many folks, except, perhaps, about 99% of the folks who read The Daily Reckoning. But even Daily Reckoning readers like to see the stock market go up sometimes…and they usually don’t mind much if the dollar doesn’t fall.</p>
<p>Nevertheless, successful investing is never about what you would wish; it is about what you expect.</p>
<p>Despite their wishes, for example, your editors here at The Daily Reckoning have been expecting for a very long time that gold would go up and the dollar would go down, while most other investible assets went nowhere. That Big Picture call has been pretty much on target for more than a decade, and your California editor sees no good reason to alter course…or speed.</p>
<p>On second thought, you may want to alter speed a bit. You may want to acquire gold, silver and other hard assets more briskly than before.</p>
<p>Read more: Why the Gold Price Continues to Hit Record Highs <a href="http://dailyreckoning.com/why-the-gold-price-continues-to-hit-record-highs/#ixzz1SpTBzoTd" rel="nofollow">http://dailyreckoning.com/why-the-gold-price-continues-to-hit-record-highs/#ixzz1SpTBzoTd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nian</title>
		<link>http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/comment-page-1/#comment-164517</link>
		<dc:creator>nian</dc:creator>
		<pubDate>Tue, 09 Dec 2008 09:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/#comment-164517</guid>
		<description>Automobiles, as a product of modern civilization[URL=http://www.oxyfun.org]dofus kamas[/URL], have been playing a vital part in the daily activities of human society. Industry needs automobiles for farming as well as transportation[URL=http://www.oxyfun.org]kamas dofus[/URL]. Every day, automobiles drive people to and from work. On weekends automobiles take families for joyful outings. And during holiday seasons, automobiles fill the highways everywhere, even in remote areas.</description>
		<content:encoded><![CDATA[<p>Automobiles, as a product of modern civilization[URL=http://www.oxyfun.org]dofus kamas[/URL], have been playing a vital part in the daily activities of human society. Industry needs automobiles for farming as well as transportation[URL=http://www.oxyfun.org]kamas dofus[/URL]. Every day, automobiles drive people to and from work. On weekends automobiles take families for joyful outings. And during holiday seasons, automobiles fill the highways everywhere, even in remote areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nian</title>
		<link>http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/comment-page-1/#comment-164516</link>
		<dc:creator>nian</dc:creator>
		<pubDate>Tue, 09 Dec 2008 09:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/#comment-164516</guid>
		<description>The open policy &lt;a href=&quot;http://www.oxyfun.org&quot; title=&quot;dofus kamas&quot; rel=&quot;nofollow&quot;&gt;dofus kamas&lt;/a&gt;means that our country is 

open to investment
, trade and technical and economic cooperation with other countries on the basis of equality and mutual 

benefit
&lt;a href=&quot;http://www.oxyfun.org&quot; title=&quot;kamas dofus&quot; rel=&quot;nofollow&quot;&gt;kamas dofus&lt;/a&gt;. The purpose of open policy is to acquire 

advanced technology, management skills to serve our socialist construction so as to promote the realization of 

the four modernizations.</description>
		<content:encoded><![CDATA[<p>The open policy <a href="http://www.oxyfun.org" title="dofus kamas" rel="nofollow">dofus kamas</a>means that our country is </p>
<p>open to investment<br />
, trade and technical and economic cooperation with other countries on the basis of equality and mutual </p>
<p>benefit<br />
<a href="http://www.oxyfun.org" title="kamas dofus" rel="nofollow">kamas dofus</a>. The purpose of open policy is to acquire </p>
<p>advanced technology, management skills to serve our socialist construction so as to promote the realization of </p>
<p>the four modernizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: currency trading</title>
		<link>http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/comment-page-1/#comment-1338</link>
		<dc:creator>currency trading</dc:creator>
		<pubDate>Fri, 21 Apr 2006 05:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/#comment-1338</guid>
		<description>your blog is very helpful, thank you for your effort</description>
		<content:encoded><![CDATA[<p>your blog is very helpful, thank you for your effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/comment-page-1/#comment-1144</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Mon, 03 Apr 2006 10:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/#comment-1144</guid>
		<description>&lt;strong&gt;Carnival of Investing...&lt;/strong&gt;

Welcome to this week&#039;s edition of the Carnival of Investing. I&#039;m sticking with my usual method of hosting a carnival -- listing a summary of each piece with the author&#039;s reason for submitting the post to the carnival (for those...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Investing&#8230;</strong></p>
<p>Welcome to this week&#8217;s edition of the Carnival of Investing. I&#8217;m sticking with my usual method of hosting a carnival &#8212; listing a summary of each piece with the author&#8217;s reason for submitting the post to the carnival (for those&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dus10</title>
		<link>http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/comment-page-1/#comment-1127</link>
		<dc:creator>Dus10</dc:creator>
		<pubDate>Fri, 31 Mar 2006 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/03/31/gold-and-silver-hitting-two-decade-highs/#comment-1127</guid>
		<description>A big reason is the decreased value of the U.S. Dollar.  And that is not considered a bad thing, people.  Beyond petroleum, a reduced value does many things for us.  For starters, it will be more cost effective to buy American goods, and this is the case whether you are an American, or a foreigner.  This means our trade deficit will reduce, and we won&#039;t be buying as much from China/India.  Also, in increases the value of precious metals.  Go buy some metal and hope the U.S. Dollar declines... you will be rich.</description>
		<content:encoded><![CDATA[<p>A big reason is the decreased value of the U.S. Dollar.  And that is not considered a bad thing, people.  Beyond petroleum, a reduced value does many things for us.  For starters, it will be more cost effective to buy American goods, and this is the case whether you are an American, or a foreigner.  This means our trade deficit will reduce, and we won&#8217;t be buying as much from China/India.  Also, in increases the value of precious metals.  Go buy some metal and hope the U.S. Dollar declines&#8230; you will be rich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

