<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Carnival of Investing</title>
	<atom:link href="http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/</link>
	<description>Personal finance, commentary, and spending less the easy way</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:24:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wealth Strategy</title>
		<link>http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/comment-page-1/#comment-19283</link>
		<dc:creator>Wealth Strategy</dc:creator>
		<pubDate>Fri, 08 Dec 2006 23:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/#comment-19283</guid>
		<description>It&#039;s important to pay off credit card debt and live above the zero line. Then get 6 months living expenses in a savings account, and be making max contributions to a 401K or IRA. After that, one can start saving into an aggressive trading account as well - and that can make all the difference in your retirement age.</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to pay off credit card debt and live above the zero line. Then get 6 months living expenses in a savings account, and be making max contributions to a 401K or IRA. After that, one can start saving into an aggressive trading account as well &#8211; and that can make all the difference in your retirement age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyMoneyBlog</title>
		<link>http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/comment-page-1/#comment-2297</link>
		<dc:creator>MyMoneyBlog</dc:creator>
		<pubDate>Sun, 28 May 2006 04:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/#comment-2297</guid>
		<description>&lt;strong&gt;Carnival of Investing Moving Here...&lt;/strong&gt;

This week&#039;s Carnival of Investing is up at Mighty Bargain Hunter. The Carnival has been a bit neglected recently, as work demands has put the founder RetireAt30 on the sidelines. I asked him a while back if I could help him out, and after some intermi...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Investing Moving Here&#8230;</strong></p>
<p>This week&#8217;s Carnival of Investing is up at Mighty Bargain Hunter. The Carnival has been a bit neglected recently, as work demands has put the founder RetireAt30 on the sidelines. I asked him a while back if I could help him out, and after some intermi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Carnival</title>
		<link>http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/comment-page-1/#comment-2161</link>
		<dc:creator>Blog Carnival</dc:creator>
		<pubDate>Fri, 26 May 2006 04:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/#comment-2161</guid>
		<description>&lt;strong&gt;Blog Carnival index: The Carnival of Investing...&lt;/strong&gt;

CARNIVAL OF INVESTING is now up at Mighty Bargain Hunter!...</description>
		<content:encoded><![CDATA[<p><strong>Blog Carnival index: The Carnival of Investing&#8230;</strong></p>
<p>CARNIVAL OF INVESTING is now up at Mighty Bargain Hunter!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad</title>
		<link>http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/comment-page-1/#comment-2067</link>
		<dc:creator>Ohad</dc:creator>
		<pubDate>Wed, 24 May 2006 05:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/#comment-2067</guid>
		<description>Hi,
Thanks for including the traffic based investment article. Your carnival is a great round-up of investment related posts.

Ohad</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for including the traffic based investment article. Your carnival is a great round-up of investment related posts.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Options</title>
		<link>http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/comment-page-1/#comment-2050</link>
		<dc:creator>Financial Options</dc:creator>
		<pubDate>Mon, 22 May 2006 19:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/05/22/the-carnival-of-investing/#comment-2050</guid>
		<description>&lt;strong&gt;Weekly Financial Reading...&lt;/strong&gt;

With no economic indicators out today, it&#8217;s a good opportunity to do a little reading from the Carnival of Investing and Carnival of the Capitalists. 
Steve Selengut at GuruFocus brings us Ten Common Investment Errors: Stocks, Bonds and Managemen...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Financial Reading&#8230;</strong></p>
<p>With no economic indicators out today, it&#8217;s a good opportunity to do a little reading from the Carnival of Investing and Carnival of the Capitalists.<br />
Steve Selengut at GuruFocus brings us Ten Common Investment Errors: Stocks, Bonds and Managemen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
