<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping your Prosper.com money working</title>
	<atom:link href="http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/</link>
	<description>Personal finance, commentary, and spending less the easy way</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:23:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: locogumby</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-167921</link>
		<dc:creator>locogumby</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-167921</guid>
		<description>Does anyone know where I can find a calculator which calculates the scenerio mentioned? If I loan $1,000 at 10% interest for a 3 year term and reinvest the monthly payments (principle + interest) at the same 10% interest and 3 year term loans, how much will my money grow? Lets pretend there are no defaults.</description>
		<content:encoded><![CDATA[<p>Does anyone know where I can find a calculator which calculates the scenerio mentioned? If I loan $1,000 at 10% interest for a 3 year term and reinvest the monthly payments (principle + interest) at the same 10% interest and 3 year term loans, how much will my money grow? Lets pretend there are no defaults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-93765</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 22 Sep 2007 19:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-93765</guid>
		<description>Columbia Savings and Loan was known as the best managed S&amp;L when they followed a similar idea. They invested in high yield junk bonds. They got a high rate of return using cheap money that more than covered some losses from defaults. I am doing the same thing on prosper. Columbia got into trouble when they lost money in the stock market in the 1987 crash.</description>
		<content:encoded><![CDATA[<p>Columbia Savings and Loan was known as the best managed S&amp;L when they followed a similar idea. They invested in high yield junk bonds. They got a high rate of return using cheap money that more than covered some losses from defaults. I am doing the same thing on prosper. Columbia got into trouble when they lost money in the stock market in the 1987 crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ByteMark</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-10428</link>
		<dc:creator>ByteMark</dc:creator>
		<pubDate>Sat, 28 Oct 2006 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-10428</guid>
		<description>I am a Prosper.com member now and I am doing almost exactly what you say, except for half the cost.  Basically what I do is fund the difference between the payments (Prin. and Int.) and the next loan value at $50 on an approx. bi-weekly basis.  I am now down to $40 and will be about $35 in another 2-3 loans.  And one more way to hedge the bet is that now for my 11th loan, I bid and won $51, while the next will be $52 and so on.  This may seem small now, but the secret is in the stacking of the loans and later that extra few cents per month payment will snowball.</description>
		<content:encoded><![CDATA[<p>I am a Prosper.com member now and I am doing almost exactly what you say, except for half the cost.  Basically what I do is fund the difference between the payments (Prin. and Int.) and the next loan value at $50 on an approx. bi-weekly basis.  I am now down to $40 and will be about $35 in another 2-3 loans.  And one more way to hedge the bet is that now for my 11th loan, I bid and won $51, while the next will be $52 and so on.  This may seem small now, but the secret is in the stacking of the loans and later that extra few cents per month payment will snowball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-4533</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Wed, 05 Jul 2006 02:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-4533</guid>
		<description>&lt;strong&gt;Weekly Roundup - 06/30/06 (A Few Days Late)...&lt;/strong&gt;

Back to the grind&#8230; Our vacation is over (more on that later) and I&#8217;m more than a few days late with last week&#8217;s roundup, so&#8230; Without further ado, here&#8217;s a quick look at things that caught my eye from across the MoneyBlogNe...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Roundup &#8211; 06/30/06 (A Few Days Late)&#8230;</strong></p>
<p>Back to the grind&#8230; Our vacation is over (more on that later) and I&#8217;m more than a few days late with last week&#8217;s roundup, so&#8230; Without further ado, here&#8217;s a quick look at things that caught my eye from across the MoneyBlogNe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-4274</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Fri, 30 Jun 2006 10:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-4274</guid>
		<description>&lt;strong&gt;Star Money Articles for the Week of June 26...&lt;/strong&gt;

Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: Blueprint for Financial Prosperity notes that mutual funds are good for mutual funds. Consumerism Commentary announces Quicken 2007. AllFinancialMatters tells h...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of June 26&#8230;</strong></p>
<p>Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: Blueprint for Financial Prosperity notes that mutual funds are good for mutual funds. Consumerism Commentary announces Quicken 2007. AllFinancialMatters tells h&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-4268</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Fri, 30 Jun 2006 05:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-4268</guid>
		<description>Hehe ... probably meant to say &quot;interest on an amortized payment SCHEDULE is front-loaded.&quot;  Meaning that a larger portion of the total you interest you pay on the loan is paid at the beginning of the loan than at the end -- it&#039;s front-loaded.  This is good for the lender because the largest interest payments are at the beginning.</description>
		<content:encoded><![CDATA[<p>Hehe &#8230; probably meant to say &#8220;interest on an amortized payment SCHEDULE is front-loaded.&#8221;  Meaning that a larger portion of the total you interest you pay on the loan is paid at the beginning of the loan than at the end &#8212; it&#8217;s front-loaded.  This is good for the lender because the largest interest payments are at the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~Dawn</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-4267</link>
		<dc:creator>~Dawn</dc:creator>
		<pubDate>Fri, 30 Jun 2006 04:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-4267</guid>
		<description>I have no idea what you just said. &quot;interest on an amortized payment is front-loaded&quot; ???</description>
		<content:encoded><![CDATA[<p>I have no idea what you just said. &#8220;interest on an amortized payment is front-loaded&#8221; ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-4264</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Fri, 30 Jun 2006 04:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-4264</guid>
		<description>Hi Dawn, thanks for the comment.  Actually if it&#039;s reinvested quickly enough the return is actually better than if it had gone to maturity.  The interest on an amortized payment is front-loaded.</description>
		<content:encoded><![CDATA[<p>Hi Dawn, thanks for the comment.  Actually if it&#8217;s reinvested quickly enough the return is actually better than if it had gone to maturity.  The interest on an amortized payment is front-loaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~Dawn</title>
		<link>http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/comment-page-1/#comment-4252</link>
		<dc:creator>~Dawn</dc:creator>
		<pubDate>Fri, 30 Jun 2006 00:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/27/keeping-your-prospercom-money-working/#comment-4252</guid>
		<description>Also, what if the borrowing pays off the loan early as well, I would thing that cuts into things as well.</description>
		<content:encoded><![CDATA[<p>Also, what if the borrowing pays off the loan early as well, I would thing that cuts into things as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
