<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Orange APY up to 4.35%</title>
	<atom:link href="http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/</link>
	<description>Helping readers to use bargains wisely since 2005</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ChipCt</title>
		<link>http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/comment-page-1/#comment-8401</link>
		<dc:creator>ChipCt</dc:creator>
		<pubDate>Fri, 15 Sep 2006 02:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/#comment-8401</guid>
		<description>Yeah.  Have HSBC at 5.05, but then found CountryWide at 5.25.  Yeah min $10k, and not &#039;fee free&#039; (but the only fee I see is wire transfer, which I do not do).  So even with a checking at $250 min (for free) - seems good enough to transfer.  FDIC only insures $100k anyway, right.  Need to diversify funds and these rates seem good enough.</description>
		<content:encoded><![CDATA[<p>Yeah.  Have HSBC at 5.05, but then found CountryWide at 5.25.  Yeah min $10k, and not &#8216;fee free&#8217; (but the only fee I see is wire transfer, which I do not do).  So even with a checking at $250 min (for free) &#8211; seems good enough to transfer.  FDIC only insures $100k anyway, right.  Need to diversify funds and these rates seem good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ingle</title>
		<link>http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/comment-page-1/#comment-4564</link>
		<dc:creator>Mark Ingle</dc:creator>
		<pubDate>Wed, 05 Jul 2006 22:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/#comment-4564</guid>
		<description>Chasing returns I agree but HBSC alsways has higher rates than ING so you aren&#039;t chasing it. Hbsc is also a international bank just like ING and rates the same on bankrate.com</description>
		<content:encoded><![CDATA[<p>Chasing returns I agree but HBSC alsways has higher rates than ING so you aren&#8217;t chasing it. Hbsc is also a international bank just like ING and rates the same on bankrate.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberen</title>
		<link>http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/comment-page-1/#comment-4317</link>
		<dc:creator>Alberen</dc:creator>
		<pubDate>Sat, 01 Jul 2006 07:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/#comment-4317</guid>
		<description>You know, I think chasing returns is more consuming and probably more costly than the benefits you get. Of course all of that depends on how much money you are talking.</description>
		<content:encoded><![CDATA[<p>You know, I think chasing returns is more consuming and probably more costly than the benefits you get. Of course all of that depends on how much money you are talking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/comment-page-1/#comment-4313</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Sat, 01 Jul 2006 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/#comment-4313</guid>
		<description>For me right now track record is more important than rate ... ING has been around for almost 6 years (according to the &quot;interest paid&quot; counter in my account section).  HBSC sure does have a good rate, though!</description>
		<content:encoded><![CDATA[<p>For me right now track record is more important than rate &#8230; ING has been around for almost 6 years (according to the &#8220;interest paid&#8221; counter in my account section).  HBSC sure does have a good rate, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ingle</title>
		<link>http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/comment-page-1/#comment-4311</link>
		<dc:creator>Mark Ingle</dc:creator>
		<pubDate>Sat, 01 Jul 2006 01:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/#comment-4311</guid>
		<description>Thats nice but HBSC just raised it to 5.05% and Emigrant bank usually follow suite. I have very little money left in ING for it lags the other guy on interest. On 100,000 that can make a lot of difference. I did a search and ING is rated the same as HSBC and Emigrant bank.</description>
		<content:encoded><![CDATA[<p>Thats nice but HBSC just raised it to 5.05% and Emigrant bank usually follow suite. I have very little money left in ING for it lags the other guy on interest. On 100,000 that can make a lot of difference. I did a search and ING is rated the same as HSBC and Emigrant bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Freedumb</title>
		<link>http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/comment-page-1/#comment-4304</link>
		<dc:creator>Financial Freedumb</dc:creator>
		<pubDate>Fri, 30 Jun 2006 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2006/06/30/ing-orange-apy-up-to-435/#comment-4304</guid>
		<description>Ugggh, man I wish ING would just focus on something else like product offerings if they are not going to be giving respectable, at least somewhat, competitive rates...</description>
		<content:encoded><![CDATA[<p>Ugggh, man I wish ING would just focus on something else like product offerings if they are not going to be giving respectable, at least somewhat, competitive rates&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

