<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spending $1.01 for every dollar brought in?</title>
	<atom:link href="http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/</link>
	<description>Personal finance, commentary, and spending less the easy way</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:24:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free Money Finance</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-30108</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Fri, 09 Feb 2007 11:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-30108</guid>
		<description>&lt;strong&gt;Star Money Articles for the Week of Feb. 5...&lt;/strong&gt;

Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: Blueprint for Financial Prosperity details his January net worth. Consumerism Commentary gives some thoughts on the debt to income ratio. He&#039;s also starting a ...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of Feb. 5&#8230;</strong></p>
<p>Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: Blueprint for Financial Prosperity details his January net worth. Consumerism Commentary gives some thoughts on the debt to income ratio. He&#8217;s also starting a &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobarista</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28978</link>
		<dc:creator>Foobarista</dc:creator>
		<pubDate>Mon, 05 Feb 2007 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28978</guid>
		<description>OK - I stand corrected, although my &quot;defense&quot; is that numerous websites (&lt;a href=&quot;http://en.wikipedia.org/wiki/Savings&quot; rel=&quot;nofollow&quot;&gt;wikipedia&lt;/a&gt; for instance) define the personal savings rate as disposable income minus personal expenditure.

That said, I generally don&#039;t like &quot;people are financially stupid&quot; memes, since they often lead to dangerous &quot;calls for government action&quot;.

One thing that continues to be interesting: the report itself is at a loss to explain why net worth has run up impressively in the past few years while personal savings has tanked.  There&#039;s clearly something not well understood taking place, which is always scary.</description>
		<content:encoded><![CDATA[<p>OK &#8211; I stand corrected, although my &#8220;defense&#8221; is that numerous websites (<a href="http://en.wikipedia.org/wiki/Savings" rel="nofollow">wikipedia</a> for instance) define the personal savings rate as disposable income minus personal expenditure.</p>
<p>That said, I generally don&#8217;t like &#8220;people are financially stupid&#8221; memes, since they often lead to dangerous &#8220;calls for government action&#8221;.</p>
<p>One thing that continues to be interesting: the report itself is at a loss to explain why net worth has run up impressively in the past few years while personal savings has tanked.  There&#8217;s clearly something not well understood taking place, which is always scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThisLittlePiggy</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28910</link>
		<dc:creator>ThisLittlePiggy</dc:creator>
		<pubDate>Mon, 05 Feb 2007 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28910</guid>
		<description>Aimee,  Sorry I have to disagree with you.  While I&#039;m sure that there &quot;may&quot; be some cases in that situation for the most part people consider &quot;wants&quot; a &quot;neccessity&quot;  when it&#039;s really not.  Also there is the I want it and I want it now no matter the cost mentality.</description>
		<content:encoded><![CDATA[<p>Aimee,  Sorry I have to disagree with you.  While I&#8217;m sure that there &#8220;may&#8221; be some cases in that situation for the most part people consider &#8220;wants&#8221; a &#8220;neccessity&#8221;  when it&#8217;s really not.  Also there is the I want it and I want it now no matter the cost mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28830</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Sun, 04 Feb 2007 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28830</guid>
		<description>I have to wonder in this instance how much is really a &quot;latte factor&quot; overage. For a lot of people just meeting the needs of their family puts them over (just on neccessities) due to low incomes.</description>
		<content:encoded><![CDATA[<p>I have to wonder in this instance how much is really a &#8220;latte factor&#8221; overage. For a lot of people just meeting the needs of their family puts them over (just on neccessities) due to low incomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28744</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Sun, 04 Feb 2007 07:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28744</guid>
		<description>Thanks all for your comments!

Also thanks jpsfranks for the light reading. ;)</description>
		<content:encoded><![CDATA[<p>Thanks all for your comments!</p>
<p>Also thanks jpsfranks for the light reading. <img src='http://www.mightybargainhunter.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpsfranks</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28727</link>
		<dc:creator>jpsfranks</dc:creator>
		<pubDate>Sun, 04 Feb 2007 06:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28727</guid>
		<description>Whenever there is a post like this on a blog or a forum, there is an inevitable comment from someone who intimates that the savings rate calculation is archaic and is missing all sorts of assets or just includes deposits in passbook savings accounts or something.

This is incorrect.  The Fed&#039;s calculation is much more complex.  It does include 401k and other tax advantaged accounts, for example (although considering the horrible statistics I&#039;ve heard about the average American&#039;s retirement assets, I doubt it has much impact). 

It does not include unrealized capital gains, but as MBH suggested, that&#039;s probably not a good idea/impossible to assess anyway.

So, IMHO this is a big deal and the nation cannot long continue it&#039;s current spendthrift lifestyle.

Check out this doc for more info on what calculations the Feds use:
http://www.gao.gov/new.items/d01591sp.pdf</description>
		<content:encoded><![CDATA[<p>Whenever there is a post like this on a blog or a forum, there is an inevitable comment from someone who intimates that the savings rate calculation is archaic and is missing all sorts of assets or just includes deposits in passbook savings accounts or something.</p>
<p>This is incorrect.  The Fed&#8217;s calculation is much more complex.  It does include 401k and other tax advantaged accounts, for example (although considering the horrible statistics I&#8217;ve heard about the average American&#8217;s retirement assets, I doubt it has much impact). </p>
<p>It does not include unrealized capital gains, but as MBH suggested, that&#8217;s probably not a good idea/impossible to assess anyway.</p>
<p>So, IMHO this is a big deal and the nation cannot long continue it&#8217;s current spendthrift lifestyle.</p>
<p>Check out this doc for more info on what calculations the Feds use:<br />
<a href="http://www.gao.gov/new.items/d01591sp.pdf" rel="nofollow">http://www.gao.gov/new.items/d01591sp.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savvy Steward</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28653</link>
		<dc:creator>Savvy Steward</dc:creator>
		<pubDate>Sat, 03 Feb 2007 22:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28653</guid>
		<description>With a lot of Americans in credit card debt and other types of debt, I&#039;m not surprised by this statistic.  Even with before-tax savings vehicles, I bet many are spending more than they are saving.</description>
		<content:encoded><![CDATA[<p>With a lot of Americans in credit card debt and other types of debt, I&#8217;m not surprised by this statistic.  Even with before-tax savings vehicles, I bet many are spending more than they are saving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobarista</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28507</link>
		<dc:creator>Foobarista</dc:creator>
		<pubDate>Sat, 03 Feb 2007 11:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28507</guid>
		<description>Sorry to be a contrarian, but I can&#039;t help but notice that this article is referring to the &quot;personal savings rate&quot;.  The personal savings rate refers to after-tax savings, which means it doesn&#039;t include 401Ks, flexible spending accounts, Traditional IRAs, SEP-IRAs, HSAs, or tax-deferred college accounts.  (It does include Roth IRAs since those are funded with after-tax income.)  I&#039;ve also seen studies that show that this particular measure started going down in the late 1970s, when 401Ks and IRAs were introduced, and all of these devices have had their maximums raised greatly in recent years.

I know in my own case, my wife and I saved close to $50K in various tax-deferred accounts last year, so our &quot;personal savings rate&quot; wouldn&#039;t look very good.</description>
		<content:encoded><![CDATA[<p>Sorry to be a contrarian, but I can&#8217;t help but notice that this article is referring to the &#8220;personal savings rate&#8221;.  The personal savings rate refers to after-tax savings, which means it doesn&#8217;t include 401Ks, flexible spending accounts, Traditional IRAs, SEP-IRAs, HSAs, or tax-deferred college accounts.  (It does include Roth IRAs since those are funded with after-tax income.)  I&#8217;ve also seen studies that show that this particular measure started going down in the late 1970s, when 401Ks and IRAs were introduced, and all of these devices have had their maximums raised greatly in recent years.</p>
<p>I know in my own case, my wife and I saved close to $50K in various tax-deferred accounts last year, so our &#8220;personal savings rate&#8221; wouldn&#8217;t look very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28356</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Feb 2007 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28356</guid>
		<description>Sorry, didn&#039;t mean to send that twice.  Feel free to delete the first one.</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t mean to send that twice.  Feel free to delete the first one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/comment-page-1/#comment-28355</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Feb 2007 14:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/02/02/spending-101-for-every-dollar-brought-in/#comment-28355</guid>
		<description>That is pretty scary.  I wonder if we are just more irresponsible with our money these days or if the economic situation is really that much worse.  Probably a little of both.</description>
		<content:encoded><![CDATA[<p>That is pretty scary.  I wonder if we are just more irresponsible with our money these days or if the economic situation is really that much worse.  Probably a little of both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
