<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper and high-risk loans</title>
	<atom:link href="http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/</link>
	<description>Personal finance, commentary, and spending less the easy way</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:59:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RANDY</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-77311</link>
		<dc:creator>RANDY</dc:creator>
		<pubDate>Sun, 22 Jul 2007 03:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-77311</guid>
		<description>IF YOU WANT A SECURE INVESTMENT  STOP  TRYING TO LEND TO STRANGERS.    
GO IRA,S   BONDS...   BUT IF YOU JUST WANT TO LOAN TO HIGH RISK  AND REMEMBER HIGH RISK ARE PAYING HIGHER  RATES..........................................................
GOES BOTH WAYS  BOYS!!!</description>
		<content:encoded><![CDATA[<p>IF YOU WANT A SECURE INVESTMENT  STOP  TRYING TO LEND TO STRANGERS.<br />
GO IRA,S   BONDS&#8230;   BUT IF YOU JUST WANT TO LOAN TO HIGH RISK  AND REMEMBER HIGH RISK ARE PAYING HIGHER  RATES&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
GOES BOTH WAYS  BOYS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RANDY</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-77310</link>
		<dc:creator>RANDY</dc:creator>
		<pubDate>Sun, 22 Jul 2007 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-77310</guid>
		<description>NOT EVERYONE HAS GREAT CREDIT AND ALOT DO PAY OFF THE LOANS.  YOU SHOULD ALL START THE  SNOB DUDES LENDING CLUB  AND LOAN TO EACH OTHER  SO U CAN ALL SIT AROUND AND BITCH!!!!</description>
		<content:encoded><![CDATA[<p>NOT EVERYONE HAS GREAT CREDIT AND ALOT DO PAY OFF THE LOANS.  YOU SHOULD ALL START THE  SNOB DUDES LENDING CLUB  AND LOAN TO EACH OTHER  SO U CAN ALL SIT AROUND AND BITCH!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J at Home Finance Freedom</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-71881</link>
		<dc:creator>J at Home Finance Freedom</dc:creator>
		<pubDate>Thu, 28 Jun 2007 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-71881</guid>
		<description>Hello.  I have been writing about the snowballing defaults (and tried to comment on My Money Blog with no luck) and concluded that accurate returns should be tracked as follows:

&quot;Therefore, perhaps Prosper profits should be tracked by making the loan, recording a -100% return (100% loss), updating to a -97% return after the first payment, and so forth.&quot;--my 6/26 article

Thank you.</description>
		<content:encoded><![CDATA[<p>Hello.  I have been writing about the snowballing defaults (and tried to comment on My Money Blog with no luck) and concluded that accurate returns should be tracked as follows:</p>
<p>&#8220;Therefore, perhaps Prosper profits should be tracked by making the loan, recording a -100% return (100% loss), updating to a -97% return after the first payment, and so forth.&#8221;&#8211;my 6/26 article</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tycoon</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-71322</link>
		<dc:creator>tycoon</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-71322</guid>
		<description>Check out lendingstats.com</description>
		<content:encoded><![CDATA[<p>Check out lendingstats.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimes</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-70354</link>
		<dc:creator>dimes</dc:creator>
		<pubDate>Tue, 26 Jun 2007 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-70354</guid>
		<description>I&#039;m a cynic, but I&#039;d be wary of anyone who needed a loan from Prosper.  From what I&#039;ve seen the interest rates are damned high, and I&#039;d wonder why I should fund someone who seems to be a bad risk.  And if they&#039;re not a bad risk, why don&#039;t they have a credit card or some other means of finance?  Why resort to person-to-person loans?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a cynic, but I&#8217;d be wary of anyone who needed a loan from Prosper.  From what I&#8217;ve seen the interest rates are damned high, and I&#8217;d wonder why I should fund someone who seems to be a bad risk.  And if they&#8217;re not a bad risk, why don&#8217;t they have a credit card or some other means of finance?  Why resort to person-to-person loans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-70176</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-70176</guid>
		<description>It&#039;s very interesting how much deep analysis can be put into Prosper.

If you&#039;d like to share, what is your ROI so far after fees and defaults?  Does Prosper calculate this for you?  (I&#039;m not a lender, so I don&#039;t know.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s very interesting how much deep analysis can be put into Prosper.</p>
<p>If you&#8217;d like to share, what is your ROI so far after fees and defaults?  Does Prosper calculate this for you?  (I&#8217;m not a lender, so I don&#8217;t know.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tycoon</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-70024</link>
		<dc:creator>tycoon</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-70024</guid>
		<description>I look at defaults over the past 7 years and steer clear of those that have any history of missing payments.</description>
		<content:encoded><![CDATA[<p>I look at defaults over the past 7 years and steer clear of those that have any history of missing payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Quientus Chen</title>
		<link>http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/comment-page-1/#comment-69861</link>
		<dc:creator>Joseph Quientus Chen</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/06/26/prosper-and-high-risk-loans/#comment-69861</guid>
		<description>I took on a majority of C-grade and below loans. I have two in default, but so far the interest has paid for the &quot;lost&quot; loans. So right now, I&#039;m split even but with two borrowers late. One 15 days and the other is a month. So far, over time, taking the higher risk loans seems to hedge the risk of defaults from a few people. I have also taken on AA and A borrowers, but with the return so low -- compared to the equities market, I don&#039;t bother.</description>
		<content:encoded><![CDATA[<p>I took on a majority of C-grade and below loans. I have two in default, but so far the interest has paid for the &#8220;lost&#8221; loans. So right now, I&#8217;m split even but with two borrowers late. One 15 days and the other is a month. So far, over time, taking the higher risk loans seems to hedge the risk of defaults from a few people. I have also taken on AA and A borrowers, but with the return so low &#8212; compared to the equities market, I don&#8217;t bother.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
