<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will a share of Google be worth more than an ounce of gold?</title>
	<atom:link href="http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/</link>
	<description>Personal finance, commentary, and spending less the easy way</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:24:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greling</title>
		<link>http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/comment-page-1/#comment-130077</link>
		<dc:creator>Greling</dc:creator>
		<pubDate>Sat, 15 Mar 2008 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/#comment-130077</guid>
		<description>SMALL UPDATE:

On March 13, 2008, gold broke the $1000 mark and Google fell below the $400 mark.

That tidbit will make all of the gold bashers I know swallow their pride! :)</description>
		<content:encoded><![CDATA[<p>SMALL UPDATE:</p>
<p>On March 13, 2008, gold broke the $1000 mark and Google fell below the $400 mark.</p>
<p>That tidbit will make all of the gold bashers I know swallow their pride! <img src='http://www.mightybargainhunter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Dorion</title>
		<link>http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/comment-page-1/#comment-103086</link>
		<dc:creator>Brian Dorion</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/#comment-103086</guid>
		<description>Wow, I really need to pay attention to where the RSS feeds I&#039;m reading are coming from.  I went from your post to Kunstler&#039;s blog, back to Google Reader and then responded to this post without realizing that I was back at the site of the original post.  Sorry about linking to Kunstler&#039;s blog.</description>
		<content:encoded><![CDATA[<p>Wow, I really need to pay attention to where the RSS feeds I&#8217;m reading are coming from.  I went from your post to Kunstler&#8217;s blog, back to Google Reader and then responded to this post without realizing that I was back at the site of the original post.  Sorry about linking to Kunstler&#8217;s blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Dorion</title>
		<link>http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/comment-page-1/#comment-103084</link>
		<dc:creator>Brian Dorion</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/#comment-103084</guid>
		<description>Interesting you should ask.  I was just reading Jim Kunstler&#039;s blog at http://jameshowardkunstler.typepad.com/.  He&#039;s got a pretty bleak outlook for the market in general.  He&#039;s predicting big changes within five years that makes gold look really good.  It would be nice if I actually could afford gold.</description>
		<content:encoded><![CDATA[<p>Interesting you should ask.  I was just reading Jim Kunstler&#8217;s blog at <a href="http://jameshowardkunstler.typepad.com/" rel="nofollow">http://jameshowardkunstler.typepad.com/</a>.  He&#8217;s got a pretty bleak outlook for the market in general.  He&#8217;s predicting big changes within five years that makes gold look really good.  It would be nice if I actually could afford gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Paulson</title>
		<link>http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/comment-page-1/#comment-101535</link>
		<dc:creator>Matthew Paulson</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/#comment-101535</guid>
		<description>I remember when people thuoght the price was over-inflated at $300 a share...jeesh, when will it end? Anway, Google needs to split their stock!</description>
		<content:encoded><![CDATA[<p>I remember when people thuoght the price was over-inflated at $300 a share&#8230;jeesh, when will it end? Anway, Google needs to split their stock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/comment-page-1/#comment-101260</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Fri, 02 Nov 2007 10:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2007/10/31/will-a-share-of-google-be-worth-more-than-an-ounce-of-gold/#comment-101260</guid>
		<description>&lt;strong&gt;Star Money Articles for the Week of October 29...&lt;/strong&gt;

Here are some recent interesting posts from the MoneyBlogNetwork and beyond: No Credit Needed suggests keeping things simple. Get Rich Slowly advises to know how your accounts work. Consumerism Commentary says NYC transportation costs are going up. All...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of October 29&#8230;</strong></p>
<p>Here are some recent interesting posts from the MoneyBlogNetwork and beyond: No Credit Needed suggests keeping things simple. Get Rich Slowly advises to know how your accounts work. Consumerism Commentary says NYC transportation costs are going up. All&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
