<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do stock rallies seem a little fake these days?</title>
	<atom:link href="http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/</link>
	<description>Helping readers to use bargains wisely since 2005</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Easy to get Credit cards</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-132211</link>
		<dc:creator>Easy to get Credit cards</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-132211</guid>
		<description>As far as I can see the FED has always been in it for themselves. We as the people just need to keep aware of the issues at hand AND clear off all personal debt as fast as possible. The next five years will be bringing further problems economically.....worse than the Depression. America will drop to the knees of the FED.</description>
		<content:encoded><![CDATA[<p>As far as I can see the FED has always been in it for themselves. We as the people just need to keep aware of the issues at hand AND clear off all personal debt as fast as possible. The next five years will be bringing further problems economically&#8230;..worse than the Depression. America will drop to the knees of the FED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky@FamilyandFinances</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-129003</link>
		<dc:creator>Becky@FamilyandFinances</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-129003</guid>
		<description>By the way, I agree with you completely that this &quot;fix&quot; is just a band-aid.</description>
		<content:encoded><![CDATA[<p>By the way, I agree with you completely that this &#8220;fix&#8221; is just a band-aid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky@FamilyandFinances</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-129002</link>
		<dc:creator>Becky@FamilyandFinances</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-129002</guid>
		<description>My thought: don&#039;t pay much attention to the stock market, just keep investing regularly for the long term.

I&#039;m currently buying more shares of my mutual fund with my $250/mo than I was last year.  I love sales :)</description>
		<content:encoded><![CDATA[<p>My thought: don&#8217;t pay much attention to the stock market, just keep investing regularly for the long term.</p>
<p>I&#8217;m currently buying more shares of my mutual fund with my $250/mo than I was last year.  I love sales <img src='http://www.mightybargainhunter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-129001</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-129001</guid>
		<description>I also took this as a sign that the Fed plans to keep throwing money at the problem until some of it actually sticks. That&#039;s a good thing for stocks in the short term, even though there&#039;s lots of side consequences that will come due in the future.</description>
		<content:encoded><![CDATA[<p>I also took this as a sign that the Fed plans to keep throwing money at the problem until some of it actually sticks. That&#8217;s a good thing for stocks in the short term, even though there&#8217;s lots of side consequences that will come due in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Debt &#187; Blog Archive &#187; Do stock rallies seem a little fake these days?</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-129000</link>
		<dc:creator>Bad Debt &#187; Blog Archive &#187; Do stock rallies seem a little fake these days?</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-129000</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-128997</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-128997</guid>
		<description>It&#039;s not &quot;fake.&quot;  The market went up.  That&#039;s, by definition, a real rally.  And I&#039;m not sure I agree with recent Fed actions, but the alternative (no liquidity, which would in short order prevent capital raising and thus economic growth) is pretty crappy, too.

Also, you have to remember that the economy and the stock market are not synonymous.  The stock market is driven by a bunch of people in suits who trade on rumors.  Whether the stock market goes up or down, on a day-to-day basis it doesn&#039;t reflect the health of the general economy.  (This is less true when you look at a longer period of time.)  So you&#039;re right if you believe that the rally in the stock market doesn&#039;t signify a turnaround in the economy - but that&#039;s true for most sudden market moves.

The real concern I have is that the Fed essentially traded good debt (Treasuries) for bad debt (non-performing, junk, subprime trash).  Guess who&#039;s going to pay for that trade?  Hmm ...</description>
		<content:encoded><![CDATA[<p>It&#8217;s not &#8220;fake.&#8221;  The market went up.  That&#8217;s, by definition, a real rally.  And I&#8217;m not sure I agree with recent Fed actions, but the alternative (no liquidity, which would in short order prevent capital raising and thus economic growth) is pretty crappy, too.</p>
<p>Also, you have to remember that the economy and the stock market are not synonymous.  The stock market is driven by a bunch of people in suits who trade on rumors.  Whether the stock market goes up or down, on a day-to-day basis it doesn&#8217;t reflect the health of the general economy.  (This is less true when you look at a longer period of time.)  So you&#8217;re right if you believe that the rally in the stock market doesn&#8217;t signify a turnaround in the economy &#8211; but that&#8217;s true for most sudden market moves.</p>
<p>The real concern I have is that the Fed essentially traded good debt (Treasuries) for bad debt (non-performing, junk, subprime trash).  Guess who&#8217;s going to pay for that trade?  Hmm &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zulu</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-128994</link>
		<dc:creator>Zulu</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-128994</guid>
		<description>Yeah, that one sure seems fake.  Hard to get excited when, even after a rally like that, the DJIA is still lower than it was one week prior and down over 1k points on the year.

Seems to me like alot of the rationale for improving the economy lately is based more on smoke and mirrors than on anything with real merit.</description>
		<content:encoded><![CDATA[<p>Yeah, that one sure seems fake.  Hard to get excited when, even after a rally like that, the DJIA is still lower than it was one week prior and down over 1k points on the year.</p>
<p>Seems to me like alot of the rationale for improving the economy lately is based more on smoke and mirrors than on anything with real merit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/comment-page-1/#comment-128949</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Wed, 12 Mar 2008 10:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightybargainhunter.com/2008/03/11/do-stock-rallies-seem-a-little-fake-these-days/#comment-128949</guid>
		<description>Yep, a few years ago if there was a gain like that, I would be excited. Now I&#039;m just happy that my losses are a little less.</description>
		<content:encoded><![CDATA[<p>Yep, a few years ago if there was a gain like that, I would be excited. Now I&#8217;m just happy that my losses are a little less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

